In Greek or Cypriot waters which is your favourite sailing region?
Statistics:
Number of Voters | 7 |
Start Voting | 2013-07-12 12:20:12 |
End Voting | 2028-08-12 12:20:12 |
Number of Voters | 7 |
Start Voting | 2013-07-12 12:20:12 |
End Voting | 2028-08-12 12:20:12 |
![]() | |
Mykonos
11 °C | |
|
|
Report Time | 20:50 |
Wind Chill | --- |
Wind Direction | --- |
Variable Wind | ---/--- |
Wind Speed | --- |
Pressure | 1020 hPa |
Humidity | 81.7 % |
In Greek waters be aware that an open palm with fingers splayed open, in a forward thrusting gesture to someone is highly offensive. If you must wave with your hand do so with fingers tight together, as in a salute.